Rank | EASTERN | Games Left | Home | Away | v. Top 8 | v. Crunchy | Pts (H/A) | Projected (H/A) | Pts (T8/C) | Projected (T8/C) |
| |||||
#6 | 66 | 35 | 27 | 4 | 74 | 16 | 7 | 9 | 7 | 9 | 19.5 | 93.5 | 20.5 | 94.5 |
| |
#7 | 69 | 34 | 29 | 6 | 74 | 13 | 7 | 6 | 6 | 7 | 16.5 | 90.5 | 16.5 | 90.5 |
| |
#8 | 66 | 30 | 24 | 12 | 72 | 16 | 8 | 8 | 10 | 6 | 20 | 92 | 19 | 91 |
| |
#9 | 67 | 29 | 29 | 9 | 67 | 15 | 6 | 9 | 7 | 8 | 18 | 85 | 19 | 86 |
| |
#10 | 66 | 28 | 28 | 10 | 66 | 16 | 10 | 6 | 11 | 5 | 21 | 87 | 18.5 | 84.5 |
| |
#11 | 66 | 27 | 27 | 12 | 66 | 16 | 9 | 7 | 8 | 8 | 20.5 | 86.5 | 20 | 86 |
| |
#12 | 66 | 27 | 29 | 10 | 64 | 16 | 9 | 7 | 12 | 4 | 20.5 | 84.5 | 18 | 82 |
| |
H/A: Home/Away. Assumes a team will win 75% of the available points in its home games, and 50% of the available points in its away games. |
| |||||||||||||||
T8/C: Top 8/Crunchy. Assumes a team will win 75% of the available points vs. non-top-8 teams, and 50% of the available points vs. top-8 teams. |
| |||||||||||||||
NOTE: The Bruins are without Marc Savard for some time and even if he returns he will likely not be full strength. This could cause the Bruins to significantly underperform. | ||||||||||||||||